Women's Wear
Size Guide 1
(in inches) | Shoulders | Chest | Waist | Hip |
---|---|---|---|---|
34 | 14" | 32" - 34" | 28" - 30" | 33" - 35" |
36 | 14" | 32" - 34" | 30" - 32" | 34" - 36" |
38 | 14.5" | 34" - 36" | 32" - 34" | 36" - 38" |
40 | 15" | 36" - 38" | 34" - 36" | 38" - 40" |
42 | 15" | 38" - 40" | 36" - 38" | 40" - 42" |
44 | 15.5" | 40" - 42" | 38" - 40" | 42" - 44" |
Cotton-leheriya tunic set
₹0
Product Details:
- Muslin cotton fabric
- Straight cut tie-dyed pants
- Paired with coordinated oxidized silver neckpiece
Care Instructions:
- Dry Clean Only
- Steam Iron
Ships in 21 Days